Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Maruti Ignis Sigma (Petrol) | Manual | 1197 CC | 20.9 KM/L | 81.80 BHP | Rs. 5.34 Lakh* | |
Maruti Ignis Delta (Petrol) | Manual | 1197 CC | 20.9 KM/L | 81.80 BHP | Rs. 5.98 Lakh* | |
Maruti Ignis Zeta (Petrol) | Manual | 1197 CC | 20.9 KM/L | 81.80 BHP | Rs. 6.46 Lakh* | |
Maruti Ignis Delta AMT (Petrol) | Automatic | 1197 CC | 20.9 KM/L | 81.80 BHP | Rs. 6.48 Lakh* | |
Maruti Ignis Zeta AMT (Petrol) | Automatic | 1197 CC | 20.9 KM/L | 81.80 BHP | Rs. 6.96 Lakh* | |
Maruti Ignis Alpha (Petrol) | Manual | 1197 CC | 20.9 KM/L | 81.80 BHP | Rs. 7.21 Lakh* | |
Maruti Ignis Alpha AMT (Petrol) | Automatic | 1197 CC | 20.9 KM/L | 81.80 BHP | Rs. 7.71 Lakh* |
*Terms & conditions applied.Please click here.