Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Maruti S-Presso STD Opt (Petrol) | Manual | 998 CC | 21.4 KM/L | 67.05 BHP | Not Available | Not Available | Not Available |
Maruti S-Presso LXI Opt (Petrol) | Manual | 998 CC | 21.4 KM/L | 67.05 BHP | Standard | Standard | Not Available |
Maruti S-Presso VXI Opt (Petrol) | Manual | 998 CC | 21.7 KM/L | 67.05 BHP | Standard | Standard | Standard |
Maruti S-Presso VXI Plus (Petrol) | Manual | 998 CC | 21.7 KM/L | 67.05 BHP | Standard | Standard | Standard |
Maruti S-Presso VXI Opt AT (Petrol) | Automatic | 998 CC | 21.7 KM/L | 67.05 BHP | Standard | Standard | Standard |
Maruti S-Presso VXI Plus AT (Petrol) | Automatic | 998 CC | 21.7 KM/L | 67.05 BHP | Standard | Standard | Standard |
Maruti S-Presso LXI Opt CNG (CNG) | Manual | 998 CC | 31.2 KM/L | 58.33 BHP | Standard | Standard | Not Available |
Maruti S-Presso VXI Opt CNG (CNG) | Manual | 998 CC | 31.2 KM/L | 58.33 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.